Точка доступа Cisco AIR-CAP3702I-H-K9
27 899 р.
| Performance | |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Wi-Fi data rate (max) | 1300 Mbit/s |
| Data transfer rate (max) | 1300 Mbit/s |
| 2.4 GHz | Yes |
| 5 GHz | Yes |
| Flash memory | 64 MB |
| Internal memory | 512 MB |
| Channel bandwidth | 80 MHz |
| Channels quantity | 21 |
| Networking standards | IEEE 802.11a,IEEE 802.11ac,IEEE 802.11d,IEEE 802.11g,IEEE 802.11h,IEEE 802.11i,IEEE 802.11n |
| Transmitting power | 23 dBmW |
| Certification | UL 60950-1nCAN/CSA-C22.2 No. 60950-1nUL 2043nIEC 60950-1nEN 60950-1nEN 50155 |
| Ports & interfaces | |
| Ethernet LAN (RJ-45) ports | 2 |
| DC-in jack | Yes |
| Security | |
| Security algorithms | 802.1x RADIUS,AES,EAP-FAST,EAP-PEAP,EAP-SIM,EAP-TLS,EAP-TTLS,MSCHAPv2,PEAP,TKIP |
| Antenna | |
| Antenna type | omni |
| Antenna gain level (max) | 4 dBi |
| Detachable antenna(s) | No |
| Integrated antenna | Yes |
| Power | |
| Input voltage | 100 - 240 V |
| Input frequency | 50 - 60 Hz |
| Power over Ethernet (PoE) | Yes |
| Design | |
| Internal | No |
| LED indicators | Status |
| Colour of product | White |
| Placement | Ceiling,Wall |
| Operational conditions | |
| Operating relative humidity (H-H) | 10 - 90 % |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -30 - 70 °C |
| Operating altitude | 0 - 3000 m |
| Non-operating altitude | 0 - 4572 m |
| Weight & dimensions | |
| Width | 221 mm |
| Depth | 221 mm |
| Height | 54 mm |
| Weight | 1130 g |